Cwmdu National Champions
Showcasing all the Men’s National Champions from the Cwmdu Car Club since the first NASA Nationals held in 1974. Also not forgetting the Ladies and Juniors National Championships, which were first held in 1984.
The Club is very proud of all our Men’s, Ladies and Juniors competitors, and especially so of the following winners…
Cwmdu Men’s National Autograss Champions:
- 1975 C100 Malcolm Pritchard Class 5
- 1976 C40 Steve Holmes Class 4
- 1980 C24 Graham Davies Class 3
- 1980 C1 Mick Morgan Class 10
- 1981 C1 Mick Morgan Class 10
- 1983 C100 Malcolm Pritchard Class 10
- 1984 C1 Mick Morgan Class 10
- 1987 C888 Peter Williams Class 7
- 1988 C63 Ian Harvey Class 2
- 1988 C031 Ian Jones Class 5
- 1989 C63 Ian Harvey Class 2
- 1990 C6 Peter Collins Class 9
- 1991 C41 Paul Gillard Class 2
- 1992 C5 Paul Jones Class 5
- 1992 C200 Austin Jones Class 10
- 1994 C41 Ian Harvey Class 2
- 2009 C10 Steve Mills Class 8
- 2013 C2 Craig Bagley Class 1
- 2013 C9 Cameron Mills Class 8
- 2014 C9 Cameron Mills Class 8
Cwmdu Men’s National Autograss Champion of Champions:
- 1992 C5 Paul Jones Class 5
- 2013 C3 Craig Bagley Class 1
- 2014 C9 Cameron Mills Class 8
Cwmdu Ladies and Juniors National Autograss Champions:
- 1980 C8 Kathy Grundy Class 10
- 1984 C86 Jill Lloyd Class 7
- 1985 C1 Jeanette Morgan Class 10
- 1988 C63 Anne Gwynne Class 2
- 1988 C86 Jill Lloyd Class 7
- 1993 C031 Sandra Bagley Class 5
- 1993 C200 Sandra Bagley Class 10
- 1995 C87 Mark Lloyd Junior Saloons
- 2005 C31 Sandra Bagley Class 5
- 2007 C31 Sandra Bagley Class 5
- 2008 C12 Penny Smith Class 3
- 2008 C31 Sandra Jones Class 5
- 2013 C31 Sandra Bagley Class 5
- 2013 C10 Sandra Bagley Class 8
- 2014 C10 Sandra Bagley Class 8
Cwmdu Ladies National Autograss Champion of Champions:
- 2005 C31 Sandra Bagley Class 5
- 2007 C31 Sandra Bagley Class 5
- 2008 C31 Sandra Jones Class5
- 2013 C31 Sandra Jones Class 5
- 2014 C10 Sandra Jones Class 8